
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±26.000 Acr. | ||
| MLS#: 1049264 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.400 Acr. | ||
| Unknown Stream | ||
| MLS#: 1048414 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±58.000 Acr. | ||
| MLS#: 1040449 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±7.700 Acr. | ||
| Egypt Bay Bay | ||
| MLS#: 1019233 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,000 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 1039190 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,016 sqft. | ||
| ±2.210 Acr. | ||
| MLS#: 1039487 | ||
|
||
| Single Family | ||
| 1 Br 2 Ba ±3,115 sqft. | ||
| ±21.700 Acr. | ||
| Half Moon Stream | ||
| MLS#: 1039100 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,245 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 1043657 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,440 sqft. | ||
| ±42.000 Acr. | ||
| Little Meadow Brook | ||
| MLS#: 985955 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±2.090 Acr. | ||
| Penobscot River River | ||
| MLS#: 1027111 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Two Rivers Realty, LLC | • | 169 U.S. Route 1 Bucksport, ME 04416 | • | (207) 469-9930 |